Merrill Middle School Bell Schedule 2024-2025
6th Grade
Class | Time | Periods |
Advisement | 8:50 – 9:10 | Advisement |
Core 1 | 9:14-10:22 | Period 1 & 2 |
Core 2 | 10:25-11:33 | Period 3 & 4 |
Lunch | 11:36-12:26 | Period 5 & 6 |
Elective 1 | 12:30-1:16 | Period 7 |
Core 3 | 1:20-2:28 | Period 8 & 9 |
Elective 2 | 2:31-3:17 | Period 10 |
Enrichment | 3:20-3:50 | Period 11 |
7th Grade
Class | Time | Periods |
Advisement | 8:50 – 9:10 | Advisement |
Core 1 | 9:14-10:22 | Period 1 & 2 |
Elective 1 | 10:25-11:11 | Period 3 |
Core 2 | 11:14-12:22 | Period 4 & 5 |
Lunch | 12:25-1:16 | Period 6 & 7 |
Core 3 | 1:20-2:28 | Period 8 & 9 |
Elective 2 | 2:31-3:17 | Period 10 |
Enrichment | 3:20-3:50 | Period 11 |
8th Grade
Class | Time | Periods |
Advisement | 8:50 – 9:10 | Advisement |
Elective 1 | 9:14-10:00 | Period 1 |
Core 1 | 10:03-11:11 | Period 2 & 3 |
Core 2 | 11:14-12:22 | Period 4 & 5 |
Lunch | 12:25-1:16 | Period 6 & 7 |
Elective 2 | 1:20-2:06 | Period 8 |
Core 3 | 2:09-3:17 | Period 9 & 10 |
Enrichment | 3:20-3:50 | Period 11 |
Electives
Class | Time | Periods |
Advisement | 8:50 – 9:10 | Advisement |
Elective 1 | 9:14-10:00 | Period 1 |
Plan | 10:03 -10:22 | Period 2 |
Elective 2 | 10:25-11:11 | Period 3 |
Lunch | 11:14- 11:59 | Period 4 |
Plan | 11:59 – 12:27 | Period 5 |
Elective 3 | 12:30-1:16 | Period 6/7 |
Elective 4 | 1:20-2:06 | Period 8 |
Plan | 2:09-2:28 | Period 9 |
Elective 5 | 2:31-3:17 | Period 10 |
Enrichment | 3:20-3:50 | Period 11 |
Merrill students are in classes everyday from 8:50 AM – 3:50 PM. Classes begin promptly at 8:50.
Each day students will take 3 core classes (Math and Language Arts are daily, while Science and Social Studies are every other day). These classes are 68 minutes long.
Students also take up to 4 semester-long electives and up to 4 quarter-long enrichments along with a daily advisement. Reading, writing, math, and social-emotional interventions are based on student need and support. Electives are 46 minutes. Advisement is 20 minutes. Enrichments are 30 minutes.